ˆÊ’u Position |
”w”Ô† No. |
Ž–¼ Name |
¶”NŒŽ“ú Birth Date |
“Š@‘Å T / B |
ŠÄ@“Â Manager |
81 | HŽR@K“ñ | Koji AKIYAMA | 1962.04.06 | |
“Š@Žè Pitchers |
00 | ‹gì@‹Pº | Teruaki YOSHIKAWA | 1981.11.13 | R / R |
| 17 | ‘åê@ãÄ‘¾ | Shota OBA | 1985.06.27 | R / R |
| 18 | VŠ_@ | Nagisa ARAKAKI | 1980.05.09 | R / R |
| 19 | X•Ÿ@ˆò•F | Masahiko MORIFUKU | 1986.07.29 | L / L |
| 20 | ’F@^Œå | Shingo TATSUMI | 1987.01.10 | R / L |
| 34 | ŽR“c@‘åŽ÷ | Hiroki YAMADA | 1988.07.30 | L / L |
| 40 | “¡‰ª@D–¾ | Yoshiaki FUJIOKA | 1985.03.12 | R / L |
| 41 | Šâ›½@ãÄ | Sho IWASAKI | 1989.10.21 | R / R |
| 50 | ’Ã@³ | Tadashi SETTSU | 1982.06.01 | R / R |
| 51 | ‹ààV@Œ’l | Takehito KANAZAWA | 1979.01.12 | R / R |
| 91 | —z@—sŒM | YANG Yao-Hsun | 1983.01.22 | L / L |
•ß@Žè Catchers |
12 | ‚’J@—T—º | Hiroaki TAKAYA | 1981.11.13 | R / L |
| 27 | ×ì@‹œ | Toru HOSOKAWA | 1980.01.04 | R / R |
| 35 | “°ã@”¹l | Hayato DOUE | 1982.03.12 | R / R |
| 62 | ŽRè@ŸŒÈ | Katsuki YAMAZAKI | 1982.08.16 | R / R |
“à–ìŽè Infielders |
0 | ’‡àV@’‰Œú | Tadaatsu NAKAZAWA | 1982.09.01 | R / R |
| 2 | ¡‹{@Œ’‘¾ | Kenta IMAMIYA | 1991.07.15 | R / R |
| 5 | ¼“c@é_ | Nobuhiro MATSUDA | 1983.05.17 | R / R |
| 36 | –¾Î@Œ’Žu | Kenji AKASHI | 1986.01.09 | R / L |
| 46 | –{‘½@—Yˆê | Yuichi HONDA | 1984.11.19 | R / L |
| 52 | ìè@@‘¥ | Munenori KAWASAKI | 1981.06.03 | R / L |
ŠO–ìŽè Outfielders |
23 | éŠ@—´– | Ryuma KIDOKORO | 1985.09.24 | R / L |
| 24 | “àì@¹ˆê | Seiichi UCHIKAWA | 1982.08.04 | R / R |
| 30 | ’·’Jì@—E–ç | Yuya HASEGAWA | 1984.12.22 | R / L |
| 31 | ’†¼@Œ’‘¾ | Kenta NAKANISHI | 1986.04.10 | R / R |
| 37 | •Ÿ“c@G•½ | Shuhei FUKUDA | 1989.02.10 | R / L |
|
|